Navigating the landscape of mailing and shipping can often feel complex, especially when trying to understand the various costs associated with different services. This guide provides a detailed overview of the US Postal Service (USPS) mailing rates in 2025, offering a clear breakdown to help you effectively manage your mailing expenses. Whether you’re a business sending bulk mail or an individual sending a single letter, understanding these rates is crucial for cost-effective and efficient mail delivery.
USPS Fees and Services: A Cost Overview
The USPS offers a wide array of services beyond just postage stamps. These services come with associated fees, which are important to consider for budgeting and planning your mailing activities.
Move Update Fees
Move Update | Fee |
---|---|
Assessment charge | $0.08 |
Periodicals Application Fees
For publishers and news agents, specific fees apply when entering or registering periodicals into the USPS system.
Periodicals Application Fees | Fee |
---|---|
Original entry | $1,040.00 |
Reentry (change title, frequency, known office of publication,or qualification category) | $135.00 |
Registration for news agents | $135.00 |
Permit Imprint Fees
Businesses utilizing Permit Imprints for bulk mailings need to be aware of the application fees involved.
Permit Imprint | Fee |
---|---|
Application fee | $350.00 |
Picture Permit Imprint Fees
Adding a picture to your Permit Imprint incurs a per-piece fee, varying by mail class.
Picture Permit Imprint | Fee |
---|---|
First-Class Mail (postcards or letters) per piece | $0.010 |
USPS Marketing Mail (letters) per piece | $0.021 |
Shipper Paid Forwarding/Returns Fees
For businesses managing returns or forwarding for marketing mail, package services, or Parcel Select, optional annual account maintenance fees are available.
Shipper Paid Forwarding/Returns | Fee |
---|---|
For parcels sent as USPS Marketing Mail, Package Services, or Parcel Select, (ACS required.) | |
Annual account maintenance fee (optional) | $1,020.00 |
Stamp Fulfillment Services Handling Fees
When ordering stamps or stationery from Stamp Fulfillment Services, handling fees are applied based on the order value, with additional surcharges for custom orders and international shipments.
Stamp Fulfillment Services Handling Fees | Fee |
---|---|
Domestic Shipments | |
Up to $50 | $1.85 |
Over $50 | $2.55 |
Custom Order, In Addition to Domestic Shipment Fee | $3.30 |
International Surcharge, In Addition to Domestic Shipment Fee | $7.65 |
Stationery Costs: Envelopes and Cards
Beyond postage, USPS offers stationery options like stamped envelopes and cards, which include additional fees.
Plain Stamped Envelopes
Type | Per Envelope Fee | Per Box of 500 Fee |
---|---|---|
Size 6 3/4 | $0.22 | $27.25 |
Size 10 | $0.22 | $31.00 |
Personalized Stamped Envelopes
For a more customized touch, personalized stamped envelopes are available at a premium.
Type | Per Envelope Fee (for 50) | Per Box of 500 Fee |
---|---|---|
Size 6 3/4 | $8.75 | $41.70 |
Size 10 | $8.75 | $47.35 |
Stamped Envelope Premium Features
Enhance your personalized envelopes with features like custom fonts, windows, or pressure-sensitive seals, each adding to the cost.
Type | Per Envelope Fee (for 50) | Per Box of 500 Fee |
---|---|---|
Custom font (personalized only) | $1.75 | $3.50 |
Window | $1.75 | $3.55 |
Pressure Sensitive Seal | $8.30 | $24.50 |
Stamped Cards
USPS also provides stamped cards in various formats, suitable for quick notes or reply cards.
Type | Fee |
---|---|
Single card | $0.06 |
Double reply-paid card | $0.12 |
Sheet of 40 cards (uncut) | $2.40 |
4-up cards (ten 4-card sheets) | $2.70 |
Stamped Cards Premium Options
Personalize your stamped cards further with return address printing, font customization, monograms, or logos for a professional or personal touch.
Type | Fee (for 250) | Fee (for 1000) |
---|---|---|
Printing of return address | $27.00 | $67.00 |
Font size, style, and/or ink color | $1.40 | $2.80 |
Monogram | $1.40 | $2.80 |
4-Color Logo | $111.00 | $117.00 |
4-Color Logo—each additional 250 cards | $6.90 | NA |
4-Color Logo—each additional 1,000 cards | NA | $13.70 |
Note: Stationery fees are in addition to postage.
Address Management Systems (AMS) Fees
For businesses and organizations that handle large volumes of mail, USPS Address Management Systems (AMS) offer various services to ensure accuracy and efficiency. These services include address correction, validation, and sequencing, each with its own fee structure.
Address Sequencing Service
Address Sequencing Service | Fee |
---|---|
Minimum fee | $0.64 |
AEC (Address Element Correction)
AEC | Fee |
---|---|
Per record | $0.036 |
Minimum fee | $36.00 |
AEC II (Address Element Correction)
AEC II (Address Element Correction) | Fee |
---|---|
1–100 records (minimum fee) | $54.00 |
Each record over 100 | $0.54 |
AIS (Address Information System) Viewer
For accessing address information through the AIS Viewer, fees apply per system based on the type of retrieval.
Per System | Fee |
---|---|
City State delivery type | $135.00 |
County name retrieval | $135.00 |
Delivery statistic retrieval | $175.00 |
ZIP + 4 retrieval | $135.00 |
AMS API (Application Programming Interface)
Developers and businesses integrating USPS address verification into their systems need to consider AMS API licensing fees, which vary based on platform and database size.
AMS API | Fee |
---|---|
Developer’s Kit, one platform | $7,570.00 |
Each additional, per platform | $2,690.00 |
Resell License, one platform | $34,300.00 |
Each additional, per platform | $17,150.00 |
Additional Database License | |
1-100 | $4,300.00 |
101-200 | $8,600.00 |
201-300 | $12,900.00 |
301-400 | $17,200.00 |
401-500 | $21,550.00 |
501-600 | $25,850.00 |
601-700 | $30,150.00 |
701-800 | $34,450.00 |
801-900 | $38,750.00 |
901-1,000 | $43,050.00 |
1,001-10,000 | $61,500.00 |
10,001-20,000 | $73,850.00 |
20,001-30,000 | $86,100.00 |
30,001-40,000 | $98,450.00 |
CRIS (Carrier Route Information System) Route
CRIS (Carrier Route Information System) Route | Fee |
---|---|
Per State—Annual subscription | $100.00 |
All States—Annual subscription | $1,480.00 |
CASS (Coding Accuracy Support System)
CASS (Coding Accuracy Support System) | Fee |
---|---|
CASS Certification per test | $1,020.00 |
Change-of-Address Customer Notification Letter Reprint
Change-of-Address Customer Notification Letter Reprint | Fee |
---|---|
Per reprint | $85.00 |
Change-of-Address Info (Election Boards/Registration Commissions)
Change-of-Address Info (Election Boards/Registration Commissions) | Fee |
---|---|
Per change of address | $0.64 |
City State
City State | Fee |
---|---|
Annual subscription | $615.00 |
Computerized Delivery Sequence (CDS)
Computerized Delivery Sequence (CDS) | Fee |
---|---|
Per record | $0.020 |
Minimum fee | $100.00 |
Delivery Statistics
Delivery Statistics | Fee |
---|---|
Annual subscription | $635.00 |
DPV (Delivery Point Validation)
DPV (Delivery Point Validation) | Fee |
---|---|
Per year | $17,700.00 |
DSF2 Service (Delivery Sequence File)
DSF2 Service (Delivery Sequence File) | Fee |
---|---|
Per year | $178,000.00 |
Each additional location per year | $89,000.00 |
Each additional platform per location per year | $89,000.00 |
Note: 1. A single issue can be purchased for 90% of the annual subscription price.
eLOT Service (Enhanced Line of Travel)
eLOT Service (Enhanced Line of Travel) | Fee |
---|---|
Per State—annual subscription | $100.00 |
All States—annual subscription | $1,500.00 |
5-Digit ZIP
5-Digit ZIP | Fee |
---|---|
All States—annual subscription | $875.00 |
Labeling Lists
Labeling Lists | Fee |
---|---|
Per year | $100.00 |
LACSLINK (Locatable Address Conversion System)
LACSLINK(Locatable Address Conversion System) | Fee |
---|---|
Interface developer (first year) | $1,900.00 |
Interface developer (each one-year extension) | $550.00 |
Interface distributor (per year) | $2,120.00 |
Data distributor (per year) | $550.00 |
End user (per year) | $550.00 |
MASS (Multi-Line Accuracy Support System) Certification
MASS (Multi-Line Accuracy Support System) Certification | Fee |
---|---|
MASS Certification (initial test) | No Charge |
MASS Retesting | $1,280.00 |
Initial test fee is no charge; each additional retest for the same machine will be billed. |
NCOALink Service (National Change of Address)
NCOALink service fees vary depending on the type of license and service level, accommodating different business needs from developers to end-users.
NCOALink Service (National Change of Address) | Fee |
---|---|
Initial Interface Developer (first year fee) | $10,100.00 |
Software Developer (per each one-year extension) | $2,110.00 |
Interface Software Distributor License (per year) | $48,200.00 |
Full Service Provider (per year) | $336,000.00 |
Full Service Provider each additional site (per year) | $166,000.00 |
Limited Service Provider (per year) | $28,000.00 |
Limited Service Provider each additional site (per year) | $14,000.00 |
Limited Service Provider with ANKLinkper year ($28,000.00 + $6,700.00) | $34,700.00 |
Limited Service Provider with ANKLinkeach additional site ($14,000.00 + $3,100.00) | $17,100.00 |
End User (first year) | $14,000.00 |
End User each additional site | $6,700.00 |
End User with ANKLink per year ($14,000.00 + $1,520.00) | $15,520.00 |
Mail Processing Equipment (per year each site) | $14,000.00 |
NCOALink MPE with ANKLink (per year each site)($14,000.00 + $1,520.00) | $15,520.00 |
NCOALink Test Audit (initial test) | $2,040.00 |
NCOALink Re-Testing | $2,040.00 |
Initial NCOALink license fees will be prorated based on the fiscal quarter the license is initiated. The proration of fees does not apply to the Interface Software Developer License.
Official Zone Charts (Per Year)
Official Zone Charts (Per Year) | Fee |
---|---|
National Matrix | $92.00 |
RDI Service
RDI Service | Fee |
---|---|
Annual subscription | $560.00 |
Z4 Change (Large Mailing List Updates)
Z4 Change(Large Mailing List Updates) | Fee |
---|---|
Annual subscription | $5,240.00 |
ZIP + 4 Service
ZIP + 4 Service | Fee |
---|---|
Per State—Annual subscription | $100.00 |
All States—Annual subscription | $1,500.00 |
ZIP Move
ZIP Move | Fee |
---|---|
Annual subscription | $205.00 |
99 Percent Accurate Method
99 Percent Accurate Method | Fee |
---|---|
Per 1,000 addresses per year | $1.85 |
Minimum fee | $185.00 |
Note: 1. A single issue can be purchased for 90% of the annual subscription price.
Domestic Mailing Rates: Quick Reference 2025
For quick domestic mailing needs, USPS provides various options for postcards, letters, large envelopes (flats), and parcels, with rates varying by size, shape, and weight.
Postcards – Retail
Shape | Size | Price |
---|---|---|
Postcards – Retail | Minimum: Length 5 inches, Height 3-1/2 inches, Thickness 0.007 inch. Maximum: Length 6 inches, Height 4-1/4 inches, Thickness 0.016 inch. Maximum height 4-1/4 inches and maximum length 6 inches for Retail First-Class Mail Postcards. DMM 101.6.2.2 | $0.56 |
Postcards – Commercial
Shape | Size | Price |
---|---|---|
Postcards – Commercial | Minimum: Length 5 inches, Height 3-1/2 inches, Thickness 0.007 inch. Maximum: Length 9 inches, Height 6 inches, Thickness 0.016 inch. Maximum height 6 inches and maximum length 9 inches for Commercial First-Class Mail Postcards.DMM 201.1.2.1 | $0.56 |
Letters
Shape | Size | Price |
---|---|---|
Letters | Minimum: Length 5 inches, Height 3-1/2 inches, Thickness 0.007 inch. Maximum: Length 11-1/2 inches, Height 6-1/8 inches, Thickness 1/4 inch. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are also subject to the $0.46 nonmachinable surcharge | |
Weight Not Over (oz.) | Stamped | Metered |
— | — | — |
1 | $0.73 | $0.69 |
2 | $1.01 | $0.97 |
3 | $1.29 | $1.25 |
3.5 | $1.57 | $1.53 |
Large Envelopes (Flats)
Shape | Size | Price |
---|---|---|
Large Envelopes (Flats) | Minimum: Length 11-1/2 inches, Height 6-1/8 inches, Thickness 1/4 inch. Maximum: Length 15 inches, Height 12 inches, Thickness 3/4 inch. Flats exceed at least one of these dimensions. Pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices. | |
Weight Not Over (oz.) | Price | |
— | — | — |
1 | $1.50 | |
2 | $1.77 | |
3 | $2.04 | |
4 | $2.31 | |
5 | $2.59 | |
6 | $2.87 | |
7 | $3.15 | |
8 | $3.43 | |
9 | $3.71 | |
10 | $4.01 | |
11 | $4.31 | |
12 | $4.61 | |
13 | $4.91 |
Parcels
Shape | Size |
---|---|
Parcels | Length + girth combined cannot exceed 108 inches. (USPS Retail Ground Advantage – Retail cannot exceed 130 inches.) length: the longest side of the parcelgirth: measurement around the thickest part (perpendicular to the length) |
International Flat Rate Options
USPS offers Flat Rate options for international shipping through Priority Mail Express International and Priority Mail International, providing predictable costs for various destinations.
Retail Flat Rate – International
Priority Mail Express International – Retail
| | Price Groups |
|—|—|—|—|—|—|—|—|—|
| Flat Rate Envelopes(max wt. 4 lbs.) 12-1/2″ x 9-1/2″ and 15″ x 9-1/2″ | 1: $59.50 | 2: $76.25 | 3: $75.55 | 4: $78.70 | 5: $81.60 | 6: $82.40 | 7: $96.35 | 8: $75.55 |
Priority Mail International – Retail
| | Price Groups |
|—|—|—|—|—|—|—|—|—|
| Flat Rate Envelopes(max wt. 4 lbs.) 12-1/2″ x 9-1/2″ and 15″ x 9-1/2″ | 1: $30.90 | 2: $43.50 | 3: $45.15 | 4: $48.90 | 5: $49.00 | 6: $48.00 | 7: $57.60 | 8: $45.40 |
| Small Flat Rate Box(max wt. 4 lbs.) 8-5/8″ x 5-3/8″ x 1-5/8″ Inside 8-11/16″ x 5-7/16″ x 1-3/4″ Outside | 1: $32.20 | 2: $45.00 | 3: $46.70 | 4: $50.55 | 5: $50.70 | 6: $49.65 | 7: $59.60 | 8: $46.95 |
| DVD Flat Rate Box(max wt. 4 lbs.) 7-9/16″ x 5-7/16″ x 5/8″ Inside 8-3/4″ x 5-9/16″ x 7/8″ Outside | 1: $32.20 | 2: $45.00 | 3: $46.70 | 4: $50.55 | 5: $50.70 | 6: $49.65 | 7: $59.60 | 8: $46.95 |
| Large Video Flat Rate Box(max wt. 4 lbs.) 9-1/4″ x 6-1/4″ x 2″ Inside 9-9/16″ x 6-7/16” x 1-3/4″ Outside | 1: $32.20 | 2: $45.00 | 3: $46.70 | 4: $50.55 | 5: $50.70 | 6: $49.65 | 7: $59.60 | 8: $46.95 |
| Medium Flat Rate Boxes(max wt. 20 lbs.) 11″ x 8-1/2″ x 5-1/2″ Inside 11-1/4″ x 8-3/4″ x 6″ Outside 13-5/8″ x 11-7/8″ x 3-3/8″ Inside 14″ x 12″ x 3-1/2″ Outside | 1: $61.80 | 2: $86.20 | 3: $96.40 | 4: $88.15 | 5: $92.15 | 6: $100.10 | 7: $123.45 | 8: $102.55 |
| Large Flat Rate Boxes(max wt. 20 lbs.) 11-3/4″ x 12″ x 5-1/2″ Inside 12″ x 12-1/4″ x 6″ Outside 23-11/16″ x 11-3/4″ x 3″ Inside 24-1/16″ x 11-7/8″ x 3-1/8″ Outside | 1: $75.15 | 2: $101.65 | 3: $121.30 | 4: $103.60 | 5: $108.85 | 6: $133.50 | 7: $152.05 | 8: $132.05 |
Note: 1. Packaging only available at USPS.com.
Note: Flat Rate prices are available when material is sent in a USPS-produced Flat Rate Envelope or Box. When sealing a Flat Rate Box or Envelope, the container flaps must be able to close within the normal folds. Tape may be applied to the flaps and seams to reinforce the container, provided the design of the container is not enlarged by opening the sides and the container is not reconstructed in any way. Weight restrictions for domestic are 70 lbs. Weight restrictions for Priority Mail International are 4 lbs. for the Flat Rate Envelopes, Small Flat Rate Box, DVD Box, and Large Video Box; 20 lbs. for the Medium and Large Flat Rate Boxes. Priority Mail Express International Flat Rate Envelopes have a maximum weight of 4 lbs.
Priority Mail Express International Rates (Retail)
For faster international delivery, Priority Mail Express International offers date-certain delivery to many countries. Rates vary by weight and destination Price Group.
Retail—Large Envelopes & Parcels – Priority Mail Express International
Price Groups | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Flat Rate Envelopes (Max. Wt. 4 lbs.) | $59.50 | $76.25 | $75.55 | $78.70 | $81.60 | $82.40 | $96.35 | $75.55 |
| Weight Not Over (lbs.) | Price Group |
|—|—|—|—|—|—|—|—|—|—|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0.5 | $61.60 | $83.40 | $79.20 | $79.30 | $86.00 | $75.60 | $81.90 | $73.40 | $79.25 | $71.30 |
| 1 | $64.35 | $86.20 | $80.70 | $82.65 | $89.10 | $79.40 | $86.00 | $80.70 | $83.95 | $75.00 |
| 2 | $69.75 | $90.05 | $87.10 | $87.10 | $93.55 | $84.45 | $91.30 | $88.55 | $89.80 | $79.70 |
| 3 | $75.20 | $95.10 | $93.55 | $92.90 | $99.05 | $91.20 | $97.95 | $96.50 | $97.90 | $86.00 |
| 4 | $80.65 | $100.15 | $99.90 | $98.75 | $104.65 | $97.75 | $104.85 | $104.40 | $106.85 | $92.20 |
| 5 | $87.80 | $105.10 | $106.35 | $104.65 | $110.30 | $104.55 | $111.75 | $112.20 | $114.10 | $98.70 |
| 6 | $94.95 | $110.05 | $112.75 | $110.40 | $116.00 | $111.20 | $118.75 | $120.10 | $122.05 | $104.95 |
| 7 | $102.40 | $115.00 | $119.10 | $116.35 | $121.35 | $117.90 | $125.45 | $127.95 | $130.15 | $110.65 |
| 8 | $109.20 | $120.00 | $125.55 | $122.20 | $127.15 | $124.55 | $132.40 | $135.85 | $138.10 | $117.15 |
| 9 | $116.90 | $125.05 | $132.00 | $127.85 | $132.55 | $131.05 | $139.25 | $143.70 | $146.35 | $123.35 |
| 10 | $124.75 | $129.95 | $138.35 | $133.95 | $138.40 | $138.00 | $146.25 | $151.60 | $155.45 | $129.65 |
| … | … | … | … | … | … | … | … | … | … | … |
| 70 | – | $373.95 | $517.30 | $421.25 | $452.35 | $491.40 | $512.70 | $625.80 | $629.90 | $450.35 |
For weights greater than 10 lbs and up to 70 lbs, please refer to the detailed tables in the original document.
| Weight Not Over (lbs.) | Price Group—Continued |
|—|—|—|—|—|—|—|—|—|—|—|
| | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 0.5 | $84.40 | $86.70 | $80.45 | $70.80 | $81.60 | $95.80 | $85.30 | $81.00 | $101.45 | $87.45 |
| 1 | $88.10 | $91.05 | $83.90 | $72.90 | $84.35 | $98.70 | $88.55 | $83.95 | $105.50 | $90.25 |
| 2 | $92.55 | $97.55 | $88.25 | $79.95 | $88.20 | $102.85 | $92.85 | $88.05 | $114.80 | $94.20 |
| 3 | $98.90 | $105.65 | $93.75 | $86.90 | $93.10 | $107.95 | $98.80 | $93.25 | $122.60 | $99.10 |
| 4 | $105.30 | $113.80 | $99.85 | $94.00 | $98.05 | $113.15 | $104.40 | $98.55 | $128.15 | $104.10 |
| 5 | $111.45 | $121.95 | $105.85 | $101.00 | $103.00 | $118.30 | $109.80 | $103.85 | $138.20 | $109.05 |
| 6 | $117.60 | $141.20 | $111.35 | $108.55 | $108.00 | $123.40 | $115.65 | $109.05 | $146.00 | $114.15 |
| 7 | $123.90 | $150.35 | $116.60 | $115.75 | $112.95 | $128.75 | $121.35 | $114.45 | $153.80 | $119.25 |
| 8 | $130.10 | $159.45 | $122.15 | $122.90 | $118.00 | $134.00 | $127.10 | $119.70 | $161.65 | $124.35 |
| 9 | $136.25 | $168.60 | $128.05 | $130.15 | $122.85 | $138.80 | $132.60 | $124.85 | $169.45 | $129.45 |
| 10 | $142.60 | $177.75 | $133.75 | $137.25 | $128.00 | $144.35 | $138.35 | $130.35 | $177.25 | $134.65 |
| … | … | … | … | … | … | … | … | … | … | … |
| 70 | $478.30 | – | – | – | – | – | – | – | $677.65 | – |
For weights greater than 10 lbs and up to 70 lbs, please refer to the detailed tables in the original document.
Priority Mail International Rates (Retail)
Priority Mail International is a reliable and cost-effective option for sending packages internationally. Rates are determined by weight and destination Price Group.
Retail—Large Envelopes & Parcels – Priority Mail International
Price Groups | Canada 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Flat Rate Envelopes (Max. Wt. 4 lbs.) | $30.90 | $43.50 | $45.15 | $48.90 | $49.00 | $48.00 | $57.60 | $45.40 |
Small Flat Rate Priced Boxes (Max. Wt. 4 lbs.) | $32.20 | $45.00 | $46.70 | $50.55 | $50.70 | $49.65 | $59.60 | $46.95 |
Medium Flat Rate Boxes (Max. Wt. 20 lbs.) | $61.80 | $86.20 | $96.40 | $88.15 | $92.15 | $100.10 | $123.45 | $102.55 |
Large Flat Rate Boxes (Max. Wt. 20 lbs.) | $75.15 | $101.65 | $121.30 | $103.60 | $108.85 | $133.50 | $152.05 | $132.05 |
| Weight Not Over (lbs.) | Price Group |
|—|—|—|—|—|—|—|—|—|—|—|
| | Canada 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | $42.95 | $56.70 | $64.20 | $64.25 | $68.75 | $62.55 | $63.70 | $62.05 | $62.60 | $59.50 |
| 2 | $46.40 | $61.20 | $69.60 | $69.45 | $74.05 | $67.90 | $69.10 | $69.40 | $69.75 | $64.70 |
| 3 | $49.80 | $66.45 | $75.30 | $74.75 | $79.40 | $73.20 | $75.45 | $76.70 | $77.70 | $70.15 |
| 4 | $53.25 | $70.90 | $81.20 | $80.00 | $84.75 | $78.75 | $82.35 | $84.10 | $85.55 | $75.75 |
| 5 | $57.90 | $75.40 | $87.10 | $85.20 | $89.95 | $85.00 | $89.15 | $91.50 | $93.10 | $81.60 |
| 6 | $62.70 | $80.10 | $93.25 | $90.55 | $95.35 | $91.40 | $96.05 | $98.85 | $100.85 | $87.65 |
| 7 | $67.65 | $84.90 | $99.50 | $95.90 | $100.75 | $97.90 | $103.00 | $106.25 | $108.80 | $93.45 |
| 8 | $72.70 | $89.55 | $105.70 | $101.25 | $106.25 | $104.30 | $110.00 | $113.65 | $116.55 | $99.45 |
| 9 | $77.55 | $94.30 | $111.95 | $106.60 | $111.50 | $110.75 | $117.00 | $120.95 | $124.35 | $105.45 |
| 10 | $82.70 | $99.05 | $118.15 | $112.00 | $117.00 | $117.25 | $123.95 | $128.35 | $132.20 | $111.35 |
| … | … | … | … | … | … | … | … | … | … | … |
| 70 | – | $327.85 | $491.20 | $369.10 | $381.80 | $438.75 | $457.85 | $570.50 | $570.95 | $422.70 |
For weights greater than 10 lbs and up to 70 lbs, please refer to the detailed tables in the original document.
| Weight Not Over (lbs.) | Price Group—Continued |
|—|—|—|—|—|—|—|—|—|—|—|
| | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | $59.85 | $66.20 | $64.85 | $61.50 | $66.75 | $75.30 | $61.25 | $63.75 | $79.45 | $67.60 |
| 2 | $65.65 | $73.70 | $70.60 | $66.30 | $71.05 | $80.05 | $65.55 | $68.55 | $85.00 | $73.00 |
| 3 | $72.15 | $82.65 | $76.85 | $71.00 | $75.40 | $84.80 | $70.25 | $73.55 | $98.00 | $78.60 |
| 4 | $78.25 | $91.45 | $83.65 | $76.10 | $79.80 | $89.55 | $75.20 | $78.65 | $108.95 | $84.10 |
| 5 | $84.25 | $100.10 | $90.00 | $81.70 | $84.00 | $94.15 | $79.85 | $83.65 | $118.60 | $89.35 |
| 6 | $90.45 | $125.15 | $96.95 | $87.20 | $88.40 | $98.95 | $84.80 | $88.75 | $128.25 | $94.90 |
| 7 | $96.70 | $133.50 | $103.45 | $93.00 | $92.80 | $103.70 | $89.70 | $93.90 | $137.90 | $100.45 |
| 8 | $102.95 | $142.00 | $110.15 | $98.75 | $97.30 | $108.55 | $94.60 | $99.10 | $147.55 | $106.05 |
| 9 | $109.15 | $150.45 | $116.85 | $104.20 | $101.65 | $113.30 | $99.45 | $104.20 | $155.15 | $111.55 |
| 10 | $115.45 | $158.90 | $123.35 | $110.05 | $106.15 | $118.20 | $104.50 | $109.40 | $162.00 | $117.25 |
| … | … | … | … | … | … | … | … | … | … | … |
| 70 | $451.60 | – | – | – | – | $357.10 | – | – | $677.65 | – |
For weights greater than 10 lbs and up to 70 lbs, please refer to the detailed tables in the original document.
First-Class Mail International, First-Class Package International Service, and Airmail M-Bags (Retail)
For lighter items and printed materials, USPS offers First-Class Mail International, First-Class Package International Service, and Airmail M-Bags.
First-Class Mail International – Retail
Retail Postcards – First-Class Mail International
Price | |
---|---|
Canada | $1.65 |
Mexico | $1.65 |
All other countries | $1.65 |
Retail Letters – First-Class Mail International
| Weight Not Over (oz.) | Price Groups |
|—|—|—|—|—|
| | 1 Canada | 2 Mexico | 3–5 | 6–9 |
| 1 | $1.65 | $1.65 | $1.65 | $1.65 |
| 2 | $1.65 | $2.50 | $2.98 | $2.98 |
| 3 | $2.36 | $3.30 | $4.36 | $4.36 |
| 3.5 | $3.02 | $4.14 | $5.75 | $5.75 |
Nonmachinable letter surcharge: $0.46.
Airmail M-Bag Prices – Retail
For bulk shipments of printed matter, Airmail M-Bags offer a cost-effective solution.
Price Group | Weight Not Over 11 Pounds | Additional Per Pound |
---|---|---|
1 | $59.18 | $5.38 |
2 | $59.18 | $5.38 |
3 | $92.62 | $8.42 |
4 | $92.62 | $8.42 |
5 | $92.62 | $8.42 |
6 | $92.62 | $8.42 |
7 | $92.62 | $8.42 |
8 | $92.62 | $8.42 |
9 | $92.62 | $8.42 |
Retail Large Envelopes (Flats) – First-Class Mail International
| Weight Not Over (oz.) | Price Groups |
|—|—|—|—|—|
| | 1 Canada | 2 Mexico | 3–5 | 6–9 |
| 1 | $3.15 | $3.15 | $3.15 | $3.15 |
| 2 | $3.55 | $4.22 | $4.48 | $4.48 |
| 3 | $3.86 | $5.16 | $5.78 | $5.78 |
| 4 | $4.12 | $6.13 | $7.11 | $7.11 |
| 5 | $4.43 | $7.09 | $8.41 | $8.41 |
| 6 | $4.73 | $8.03 | $9.71 | $9.71 |
| 7 | $5.02 | $9.01 | $11.01 | $11.01 |
| 8 | $5.32 | $9.96 | $12.31 | $12.31 |
| 12 | $6.79 | $12.03 | $14.92 | $14.92 |
| 15.994 | $8.27 | $14.10 | $17.53 | $17.53 |
Pieces that are rigid, nonrectangular, or not uniformly thick pay package prices.
Retail Packages – First-Class Package International Service
| Weight Not Over (oz.) | Price Groups |
|—|—|—|—|—|—|—|—|—|—|—|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1–8 | $17.85 | $18.05 | $20.00 | $19.05 | $19.05 | $19.05 | $19.30 | $21.35 | $22.50 | $19.35 |
| 9–32 | $26.00 | $26.60 | $37.35 | $38.35 | $38.30 | $34.25 | $29.95 | $31.15 | $34.65 | $31.15 |
| 33–48 | $38.50 | $39.00 | $56.25 | $54.45 | $52.20 | $51.95 | $48.90 | $50.10 | $54.40 | $50.15 |
| 49–64 | $47.60 | $51.05 | $74.35 | $78.30 | $72.60 | $69.85 | $66.25 | $67.50 | $75.55 | $68.65 |
| Weight Not Over (oz.) | Price Groups |
|—|—|—|—|—|—|—|—|—|—|—|
| | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1–8 | $23.80 | $22.60 | $24.35 | $19.90 | $22.05 | $20.60 | $21.05 | $21.85 | $20.55 | $21.00 |
| 9–32 | $40.45 | $41.25 | $37.40 | $32.05 | $29.40 | $29.95 | $33.95 | $32.05 | $30.80 | $31.95 |
| 33–48 | $55.95 | $65.25 | $56.40 | $48.80 | $47.75 | $48.60 | $52.65 | $51.65 | $50.70 | $49.25 |
| 49–64 | $72.00 | $79.10 | $75.70 | $66.70 | $65.05 | $66.25 | $71.90 | $67.30 | $70.00 | $64.25 |
Commercial Base and Plus Pricing for International Services
For businesses with commercial mailing accounts, USPS offers discounted rates for Priority Mail Express International and Priority Mail International, categorized under Commercial Base and Commercial Plus pricing.
Commercial Base—Large Envelopes & Parcels – Priority Mail Express International
Price Groups | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
