The Ohio Michigan Game Score is a topic of great interest for college football fans, especially those following the Big Ten Conference; polarservicecenter.net provides in-depth historical data and game analyses. We aim to provide you with the most accurate historical data and related services and support resources for all things Polar. Our goal is to provide sports enthusiasts with the information they need to follow the results of the series between the Wolverines and Buckeyes. For fitness enthusiasts using Polar products, knowing the game results can motivate you to enhance your physical training.
Search intent: game results, sports statistics, historical scores.
1: A Deep Dive into the Ohio-Michigan Rivalry: Unveiling the Game Scores
The Michigan–Ohio State football rivalry, often referred to as “The Game,” is an American college football rivalry game played annually between the Michigan Wolverines and the Ohio State Buckeyes. It is one of the most fiercely contested rivalries in all of American sports, rich with tradition, intense competition, and national implications. Let’s explore the historical game scores, key moments, and the overall dynamics of this iconic rivalry.
1.1: Historical Game Scores: A Year-by-Year Breakdown
To truly appreciate the magnitude of the Ohio-Michigan rivalry, one must delve into the historical game scores. These numbers tell a story of changing fortunes, legendary performances, and unforgettable moments. Here’s a detailed breakdown:
Date | Site | UM Rank | OSU Rank | Winner | UM Score | OSU Score | Big Ten Finish (UM) | Big Ten Finish (OSU) | Attendance |
---|---|---|---|---|---|---|---|---|---|
10/16/1897 | Ann Arbor | UM | 36 | 0 | 3rd | * | |||
11/24/1900 | Ann Arbor | Tie | 0 | 0 | 5th | * | |||
11/09/1901 | Columbus | UM | 21 | 0 | 1st | * | |||
10/25/1902 | Ann Arbor | UM | 86 | 0 | 1st | * | |||
11/07/1903 | Ann Arbor | UM | 36 | 0 | 1st | * | 5,000 | ||
10/15/1904 | Columbus | UM | 31 | 6 | 1st | * | 8,000 | ||
11/11/1905 | Ann Arbor | UM | 40 | 0 | 2nd (T) | * | 8,000 | ||
10/20/1906 | Columbus | UM | 6 | 0 | 1st (T) | * | 6,000 | ||
10/26/1907 | Ann Arbor | UM | 22 | 0 | * | * | 7,000 | ||
10/24/1908 | Columbus | UM | 10 | 6 | * | * | |||
10/16/1909 | Ann Arbor | UM | 33 | 6 | * | * | |||
10/22/1910 | Columbus | Tie | 3 | 3 | * | * | |||
10/21/1911 | Ann Arbor | UM | 19 | 0 | * | * | 5,000 | ||
10/19/1912 | Columbus | UM | 14 | 0 | * | * | 10,000 | ||
11/30/1918 | Columbus | UM | 14 | 0 | 1st (T) | 9th | 7,000 | ||
10/25/1919 | Ann Arbor | OSU | 3 | 13 | 7th | 2nd | 25,000 | ||
11/06/1920 | Columbus | OSU | 7 | 14 | 6th (T) | 1st | |||
10/22/1921 | Ann Arbor | OSU | 0 | 14 | 5th (T) | 2nd (T) | 45,000 | ||
10/21/1922 | Columbus | UM | 19 | 0 | 1st (T) | 8th | 71,000 | ||
10/20/1923 | Ann Arbor | UM | 23 | 0 | 1st (T) | 8th | 50,000 | ||
11/15/1924 | Columbus | UM | 16 | 6 | 4th | 7th (T) | 70,000 | ||
11/14/1925 | Ann Arbor | UM | 10 | 0 | 1st | 8th | 47,000 | ||
11/13/1926 | Columbus | UM | 17 | 16 | 1st (T) | 3rd | 90,411 | ||
10/22/1927 | Ann Arbor | UM | 21 | 0 | 3rd | 6th | 84,401 | ||
10/20/1928 | Columbus | OSU | 7 | 19 | 7th | 4th (T) | 72,439 | ||
10/19/1929 | Ann Arbor | OSU | 0 | 7 | 8th | 5th (T) | 85,088 | ||
10/18/1930 | Columbus | UM | 13 | 0 | 1st (T) | 4th (T) | 68,459 | ||
10/17/1931 | Ann Arbor | OSU | 7 | 20 | 1st (T) | 4th | 85,026 | ||
10/15/1932 | Columbus | UM | 14 | 0 | 1st (T) | 4th | 40,700 | ||
10/21/1933 | Ann Arbor | UM | 13 | 0 | 1st (T) | 3rd | 82,606 | ||
11/17/1934 | Columbus | OSU | 0 | 34 | 10th | 2nd | 62,893 | ||
11/23/1935 | Ann Arbor | OSU | 0 | 38 | 5th (T) | 1st (T) | 53,322 | ||
11/21/1936 | 18 | OSU | 0 | 21 | 8th (T) | 2nd (T) | 56,277 | ||
11/20/1937 | 19 | OSU | 0 | 21 | 4th (T) | 2nd | 56,766 | ||
11/19/1938 | Columbus | 17 | UM | 18 | 0 | 2nd (T) | 5th | 64,413 | |
11/25/1939 | Ann Arbor | 6 | UM | 21 | 14 | 4th (T) | 1st | 78,815 | |
11/23/1940 | Columbus | 7 | UM | 40 | 0 | 2nd | 4th (T) | 73,480 | |
11/22/1941 | Ann Arbor | 5 | Tie | 20 | 20 | 2nd (T) | 2nd (T) | 84,581 | |
11/21/1942 | Columbus | 4 | 5 | OSU | 7 | 21 | 3rd (T) | 1st | 71,691 |
11/20/1943 | Ann Arbor | 4 | UM | 45 | 7 | 1st (T) | 8th | 39,139 | |
11/2/51944 | Columbus | 6 | 3 | OSU | 14 | 18 | 2nd | 1st | 70,449 |
11/24/1945 | Ann Arbor | 8 | 7 | UM | 7 | 3 | 2nd | 3rd | 85,200 |
11/23/1946 | Columbus | 8 | UM | 58 | 6 | 2nd | 6th (T) | 79,735 | |
11/22/1947 | Ann Arbor | 1 | UM | 21 | 0 | 1st | 9th | 85,938 | |
11/20/1948 | Columbus | 1 | 18 | UM | 13 | 3 | 1st | 4th | 78,603 |
11/19/1949 | Ann Arbor | 5 | 7 | Tie | 7 | 7 | 1st (T) | 1st (T) | 97,239 |
11/25/1950 | Columbus | 8 | UM | 9 | 3 | 1st | 2nd | 79,868 | |
11/24/1951 | Ann Arbor | UM | 7 | 0 | 4th | 5th | 93,411 | ||
11/22/1952 | Columbus | 12 | OSU | 7 | 27 | 4th | 3rd | 81,541 | |
11/21/1953 | Ann Arbor | UM | 20 | 0 | 5th | 4th | 87,048 | ||
11/20/1954 | Columbus | 12 | 1 | OSU | 7 | 21 | 2nd (T) | 1st | 78,447 |
11/19/1955 | Ann Arbor | 6 | 9 | OSU | 0 | 17 | 3rd (T) | 1st | 97,369 |
11/24/1956 | Columbus | 9 | 12 | UM | 19 | 0 | 2nd | 4th (T) | 78,830 |
11/23/1957 | Ann Arbor | 19 | 3 | OSU | 14 | 31 | 6th | 1st | 101,001 |
11/22/1958 | Columbus | 11 | OSU | 14 | 20 | 7th | 3rd | 79,771 | |
11/21/1959 | Ann Arbor | UM | 23 | 14 | 7th | 8th (T) | 88,804 | ||
11/19/1960 | Columbus | 10 | OSU | 0 | 7 | 5th | 3rd | 83,107 | |
11/25/1961 | Ann Arbor | 2 | OSU | 20 | 50 | 6th | 1st | 80,444 | |
11/24/1962 | Columbus | OSU | 0 | 28 | 10th | 3rd (T) | 82,349 | ||
11/30/1963 | Ann Arbor | OSU | 10 | 14 | 5th (T) | 2nd (T) | 36,424 | ||
11/21/1964 | Columbus | 6 | 7 | UM | 10 | 0 | 1st | 2nd | 84,685 |
11/20/1965 | Ann Arbor | OSU | 7 | 9 | 7th (T) | 2nd | 77,333 | ||
11/19/1966 | Columbus | UM | 17 | 3 | 3rd (T) | 6th | 84,403 | ||
11/25/1967 | Ann Arbor | OSU | 14 | 24 | 5th (T) | 4th | 64,144 | ||
11/23/1968 | Columbus | 4 | 2 | OSU | 14 | 50 | 2nd | 1st | 85,371 |
11/22/1969 | Ann Arbor | 12 | 1 | UM | 24 | 12 | 1st (T) | 1st (T) | 103,588 |
11/21/1970 | Columbus | 4 | 5 | OSU | 9 | 20 | 2nd (T) | 1st | 87,331 |
11/20/1971 | Ann Arbor | 3 | UM | 10 | 7 | 1st | 3rd (T) | 104,016 | |
11/25/1972 | Columbus | 3 | 9 | OSU | 11 | 14 | 1st (T) | 1st (T) | 87,040 |
11/24/1973 | Ann Arbor | 4 | 1 | Tie | 10 | 10 | 1st (T) | 1st (T) | 105,233 |
11/23/1974 | Columbus | 3 | 4 | OSU | 10 | 12 | 1st (T) | 1st (T) | 88,234 |
11/22/1975 | Ann Arbor | 5 | 3 | OSU | 14 | 21 | 2nd | 1st | 105,543 |
11/20/1976 | Columbus | 4 | 8 | UM | 22 | 0 | 1st (T) | 1st (T) | 88,250 |
11/19/1977 | Ann Arbor | 5 | 4 | UM | 14 | 6 | 1st (T) | 1st (T) | 105,312 |
11/25/1978 | Columbus | 6 | 16 | UM | 14 | 3 | 1st (T) | 4th | 88,358 |
11/17/1979 | Ann Arbor | 13 | 2 | OSU | 15 | 18 | 3rd | 1st | 106,255 |
11/22/1980 | Columbus | 10 | 5 | UM | 9 | 3 | 1st | 2nd | 88,827 |
11/21/1981 | Ann Arbor | 7 | OSU | 9 | 14 | 3rd (T) | 1st | 106,043 | |
11/20/1982 | Columbus | 13 | OSU | 14 | 24 | 1st (T) | 2nd | 90,252 | |
11/19/1983 | Ann Arbor | 8 | 10 | UM | 24 | 21 | 2nd | 4th | 106,115 |
11/17/1984 | Columbus | 11 | OSU | 6 | 21 | 6th | 1st | 90,286 | |
11/23/1985 | Ann Arbor | 6 | 12 | UM | 27 | 17 | 2nd | 4th (T) | 106,102 |
11/22/1986 | Columbus | 6 | 7 | UM | 26 | 24 | 1st (T) | 1st (T) | 103,169 |
11/21/1987 | Ann Arbor | OSU | 20 | 23 | 4th | th | 106,031 | ||
11/19/1988 | Columbus | 12 | UM | 34 | 31 | 1st | 7th | 90,176 | |
11/25/1989 | Ann Arbor | 3 | 20 | UM | 28 | 18 | 1st | 3rd | 103,450 |
11/24/1990 | Columbus | 15 | 19 | UM | 16 | 13 | 1st (T) | 5th | 90,054 |
11/23/1991 | Ann Arbor | 4 | 18 | UM | 31 | 3 | 1st | 3rd | 106,156 |
11/21/1992 | Columbus | 6 | 17 | Tie | 13 | 13 | 1st | 2nd | 95,330 |
11/20/1993 | Ann Arbor | 5 | UM | 28 | 0 | 4th | 1st (T) | 106,867 | |
11/19/1994 | Columbus | 15 | 22 | OSU | 6 | 22 | 3rd | 2nd | 93,869 |
11/25/1995 | Ann Arbor | 18 | 2 | UM | 31 | 23 | 3rd | 2nd | 106,288 |
11/23/1996 | Columbus | 21 | 2 | UM | 13 | 9 | 5th (T) | 1st | 94,676 |
11/22/1997 | Ann Arbor | 1 | 4 | UM | 20 | 14 | 1st | 2nd | 106,982 |
11/21/1998 | Columbus | 11 | 7 | OSU | 16 | 31 | 1st (T) | 1st (T) | 94,339 |
11/20/1999 | Ann Arbor | 10 | UM | 24 | 17 | 2nd (T) | 8th | 111,575 | |
11/18/2000 | Columbus | 19 | 12 | UM | 38 | 26 | 1st (T) | 4th | 98,568 |
11/24/2001 | Ann Arbor | 11 | OSU | 20 | 26 | 2nd (T) | 3rd | 111,571 | |
11/23/2002 | Columbus | 12 | 2 | OSU | 9 | 14 | 3rd | 1st | 105,539 |
11/22/2003 | Ann Arbor | 5 | 4 | UM | 35 | 21 | 1st | 2nd | 112,118 |
11/20/2004 | Columbus | 7 | OSU | 21 | 37 | 1st (T) | 5th (T) | 105,456 | |
11/19/2005 | Ann Arbor | 17 | 8 | OSU | 21 | 25 | 3rd (T) | 1st (T) | 111,591 |
11/18/2006 | Columbus | 2 | 1 | OSU | 39 | 42 | 2nd (T) | 1st | 105,708 |
11/17/2007 | Ann Arbor | 23 | 7 | OSU | 3 | 14 | 2nd (T) | 1st | 111,941 |
11/22/2008 | Columbus | 10 | OSU | 7 | 42 | 9th (T) | 1st (T) | 105,564 | |
11/21/2009 | Ann Arbor | 9 | OSU | 10 | 21 | 10th (T) | 1st | 110,992 | |
11/27/2010 | Columbus | 8 | OSU* | 7 | 37 | 7th (T) | 1st (T) | 105,491 | |
11/26/2011 | Ann Arbor | 17 | UM | 40 | 34 | 2nd | 4th | 114,132 | |
11/24/2012 | Columbus | 20 | 4 | OSU | 21 | 26 | 2nd | 1st | 105,899 |
11/30/2013 | Ann Arbor | 3 | OSU | 41 | 42 | 5th | 1st | 113,511 | |
11/29/2014 | Columbus | 7 | OSU | 28 | 42 | 4th | 1st | 108,610 | |
11/28/2015 | Ann Arbor | 12 | 8 | OSU | 13 | 42 | 3rd | 2nd | 111,829 |
11/26/2016 | Columbus | 3 | 2 | OSU | 27 | 30 | 3rd | 1st (T) | 110,045 |
11/25/2017 | Ann Arbor | – | 8 | OSU | 20 | 31 | 4th | 1st | 112,028 |
11/24/2018 | Columbus | 4 | 10 | OSU | 39 | 62 | 1st(T) | 1st (T) | 106,588 |
11/30/2019 | Ann Arbor | 10 | 2 | OSU | 27 | 56 | 3rd | 1st | 112,071 |
12/12/2020 | Columbus | Canceled | 5th | 1st | |||||
11/27/2021 | Ann Arbor | 6 | 2 | UM | 42 | 27 | 1st (T) | 1st (T) | 111,156 |
11/26/2022 | Columbus | 3 | 2 | UM | 45 | 23 | 1st | 2nd | 107,787 |
11/25/2023 | Ann Arbor | 3 | 2 | UM | 30 | 24 | 1st | 2nd | 110,615 |
11/30/2024 | Columbus | 2 | UM | 13 | 10 | 106,005 |
* = Not in Big Ten Conference
OSU* = Ohio vacated win as a result of NCAA penalties
- = Finish in Legends/ (UM) and Leaders (Ohio) divisions
@= Finish in Eastern division
**= Stadium record
This detailed table presents the game scores from 1897 to 2024, offering a comprehensive view of the rivalry’s history. As you explore these scores, you can identify trends, streaks, and pivotal games that have shaped the narrative of this storied matchup. It can be seen that Michigan dominated the early years of the rivalry, compiling a 12-0-2 record in non-conference match-ups, 1897-1912. (Ohio State joined the Western Conference in 1912, but Michigan left the conference between 1907 and 1917.) Fielding Yost’s 1901-1905 “point a minute” teams outscored the Buckeyes 214-6.
Consider how this historical context influences the modern rivalry and the expectations of fans and players alike.
1.2: Key Moments and Turning Points
Beyond the scores, certain moments and turning points have defined the Ohio-Michigan rivalry. These instances often involve iconic players, controversial calls, or unexpected outcomes that have left an indelible mark on the series. A few notable examples include:
- The “Snow Bowl” (1950): Played in blizzard conditions, Michigan upset Ohio State 9-3 in a game where offense was virtually impossible. This game is remembered for its sheer absurdity and the impact of weather on the outcome.
- The 10-10 Tie (1973): Both teams entered the game undefeated and ranked in the top 5. The controversial tie led to Ohio State being selected for the Rose Bowl, sparking outrage among Michigan fans.
- “The Game of the Century” (2006): No. 1 Ohio State defeated No. 2 Michigan 42-39 in a thrilling contest that lived up to its billing. This game is considered one of the greatest college football games of all time.
- Michigan’s Upset in 2021: After a decade of dominance by Ohio State, Michigan finally broke through with a dominant 42-27 victory, propelling them to their first Big Ten title since 2004.
1.3: Coaching Legends and Their Impact
The Ohio-Michigan rivalry has been shaped by legendary coaches who have left an indelible mark on their respective programs. These coaches not only guided their teams on the field but also instilled a sense of tradition and pride that continues to resonate today.
- Fielding H. Yost (Michigan): Yost’s “point-a-minute” teams dominated the early years of the rivalry, setting a standard of excellence that Michigan continues to strive for.
- Woody Hayes (Ohio State): Hayes epitomized the passion and intensity of the rivalry, leading the Buckeyes to numerous victories and instilling a “three yards and a cloud of dust” mentality.
- Bo Schembechler (Michigan): Schembechler’s arrival at Michigan ushered in a new era of competitiveness, as he battled Hayes in the “Ten-Year War,” one of the most celebrated coaching rivalries in college football history.
- Jim Tressel (Ohio State): Tressel revived the Buckeyes’ fortunes in the 2000s, leading them to a national championship in 2002 and a string of victories over Michigan.
- Urban Meyer (Ohio State): Meyer continued the Buckeyes’ dominance, winning all seven of his games against Michigan and capturing another national title in 2014.
- Jim Harbaugh (Michigan): After a rocky start, Harbaugh finally turned the